ENAER Financial Statements in the CMF
| R.U.T. | Name | Entity Type | Validity |
|---|---|---|---|
| 61113000 | EMPRESA NACIONAL DE AERONAUTICA DE CHILE | Issuers of Publicly Offered Securities | Active |
| 61113000 | EMPRESA NACIONAL DE AERONAUTICA DE CHILE | Reporting Entities (Law 20.382) | Active |
| 61113000 | EMPRESA NACIONAL DE AERONAUTICA DE CHILE | Public Companies (Law 20.285) | Active |
Information management manual of interest to the market of the National Aeronautics Company of Chile, ENAER.
CMF FINANCIAL STATEMENTS CALENDAR
ENAER, in its capacity as issuer of publicly offered instruments registered with the CMF, has prepared the report of transactions with related parties, referred to in general rule Nº 501, january 8, 2024.
| Type of information | Periodicity | Shipping method | Publication date | |
| Period | Date | |||
| Financial Statements prepared under IFRS | Quarterly | CMF Supervisa | Marzo | 30-05-2026 |
| June | 13-09-2026 | |||
| September | 29-11-2026 | |||
| December (Annual) | 31-03-2027 | |||
REPORT ON TRANSACTIONS WITH RELATED PARTIES
Related Party Transactions Report
ENAER, in its capacity as issuer of publicly offered instruments registered with the CMF, has prepared the report of transactions with related parties, referred to in general rule Nº 501, january 8, 2024.